Recent Sales in Rancho Carrillo
Summary of Rancho Carrillo Real Estate Market Activity
Here’s what’s happened in Rancho Carrillo since January 1, 2023.
Number of homes sold: 98
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 129 | 0 | 24 | 16 |
LISTING PRICE | $2,977,000 | $649,999 | $1,425,763 | $1,499,000 |
SOLD PRICE | $2,925,000 | $675,000 | $1,417,414 | $1,485,000 |
% OF ASKING PRICE | 99% | 99% |
Recently Sold Rancho Carrillo Homes
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
“DOM” stands for Days on Market.
MLS # | Address | Beds | Baths | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
NDP2406223 | 6390 Paseo Descanso | 5 | 5.5 | 4,557 | $504 | 47 | $2,500,000 | $2,295,000 | 10/29/24 |
NDP2407176 | 6468 Terraza Portico | 3 | 2 | 1,406 | $711 | 46 | $1,050,000 | $999,900 | 10/21/24 |
240022311SD | 6091 Paseo Carreta | 3 | 2.5 | 1,905 | $730 | 5 | $1,385,000 | $1,390,000 | 10/17/24 |
240021036SD | 3251 Rancho Famosa | 4 | 2.5 | 2,446 | $611 | 13 | $1,500,000 | $1,495,000 | 10/16/24 |
240020965SD | 6049 Rancho Bravado | 5 | 3 | 2,595 | $622 | 8 | $1,595,000 | $1,615,000 | 10/15/24 |
240020642SD | 6279 Citracado Cir | 2 | 2 | 1,199 | $667 | 10 | $799,000 | $800,000 | 10/9/24 |
NDP2405412 | 6364 Citracado Cir | 3 | 2.5 | 1,367 | $628 | 57 | $892,000 | $859,000 | 10/3/24 |
240012000SD | 6468 Paseo Cerro | 5 | 4.5 | 3,998 | $475 | 87 | $1,975,000 | $1,900,000 | 9/12/24 |
240014961SD | 2898 Rancho Rio Chico | 4 | 3 | 2,661 | $656 | 9 | $1,749,000 | $1,750,000 | 9/9/24 |
NDP2407410 | 6372 Citracado Cir | 3 | 2.5 | 1,445 | $606 | 4 | $875,000 | $875,000 | 9/11/24 |
240013606SD | 6464 Paseo Cerro | 3 | 2.5 | 2,440 | $795 | 26 | $1,999,000 | $1,940,000 | 9/3/24 |
NDP2406315 | 6185 Paseo Privado | 4 | 3.5 | 2,641 | $672 | 12 | $1,789,000 | $1,774,214 | 8/30/24 |
NDP2405981 | 6160 Paseo Tapajos | 4 | 3.5 | 2,685 | $670 | 20 | $1,800,000 | $1,800,000 | 8/28/24 |
NDP2404516 | 2804 Rancho Costero | 5 | 4.5 | 3,742 | $782 | 24 | $2,977,000 | $2,925,000 | 8/27/24 |
NDP2404740 | 2858 Rancho Cortes | 5 | 5.5 | 4,843 | $460 | 49 | $2,590,000 | $2,230,000 | 8/19/24 |
NDP2406162 | 6246 Citracado Cir | 2 | 2.5 | 1,322 | $567 | 4 | $679,000 | $750,000 | 8/13/24 |
240013158SD | 3204 Rancho Companero | 5 | 4 | 3,622 | $609 | 14 | $2,200,000 | $2,205,000 | 7/29/24 |
240010497SD | 6153 Citracado Cir | 3 | 2.5 | 1,445 | $561 | 38 | $850,000 | $810,000 | 7/24/24 |
240008863SD | 6213 Paseo Privado | 5 | 5.5 | 3,906 | $481 | 12 | $1,899,000 | $1,880,000 | 7/16/24 |
NDP2404078 | 6321 Paseo Aspada | 3 | 2 | 2,104 | $713 | 21 | $1,575,000 | $1,500,000 | 7/5/24 |
240011602SD | 6060 Paseo Pradera | 4 | 2.5 | 2,269 | $650 | 22 | $1,499,000 | $1,475,000 | 7/5/24 |
NDP2404786 | 3236 Rancho Arroba | 5 | 3 | 2,685 | $652 | 3 | $1,749,900 | $1,750,000 | 7/3/24 |
240007688SD | 2997 Via Conquistador | 6 | 4f + 2h | 4,453 | $550 | 49 | $2,650,000 | $2,450,000 | 7/1/24 |
240007419SD | 2851 Via Conquistador | 3 | 2.5 | 2,203 | $700 | 62 | $1,650,000 | $1,541,500 | 6/28/24 |
240010215SD | 2845 Rancho Rio Chico | 4 | 3 | 2,661 | $620 | 3 | $1,650,000 | $1,650,000 | 6/24/24 |
240008945SD | 6359 Paseo Descanso | 3 | 2 | 2,109 | $805 | 6 | $1,650,000 | $1,698,000 | 6/20/24 |
NDP2404031 | 6167 Paseo Jaquita | 3 | 2.5 | 2,225 | $756 | 6 | $1,599,900 | $1,705,000 | 6/20/24 |
SW24105223 | 6065 Citracado | 2 | 2.5 | 1,322 | $556 | 5 | $649,999 | $735,000 | 6/17/24 |
NDP2402845 | 6149 Paseo Palero | 5 | 3 | 2,995 | $550 | 21 | $1,649,900 | $1,648,000 | 6/10/24 |
240005419SD | 3326 Rancho Famosa | 4 | 2.5 | 2,300 | $630 | 44 | $1,595,000 | $1,449,000 | 5/29/24 |
240010212SD | 6287 Citracado Cir | 2 | 2.5 | 1,123 | $712 | 5 | $795,000 | $800,000 | 5/29/24 |
NP24066793 | 3316 Rancho Carrizo | 4 | 2.5 | 2,688 | $621 | 14 | $1,690,000 | $1,670,000 | 5/29/24 |
NDP2402728 | 6160 Paseo Tapajos | 4 | 3.5 | 2,685 | $670 | 27 | $1,775,000 | $1,800,000 | 5/15/24 |
NDP2402996 | 6474 Terraza Portico | 3 | 2.5 | 1,538 | $780 | 3 | $1,025,000 | $1,200,000 | 5/9/24 |
240007881SD | 6162 Paseo Monona | 4 | 2.5 | 2,259 | $780 | 4 | $1,499,000 | $1,546,000 | 5/7/24 |
NDP2402208 | 6373 Paseo Aspada | 3 | 2 | 2,104 | $684 | 27 | $1,499,000 | $1,440,000 | 5/7/24 |
NP24067211 | 6156 Citracado | 3 | 2.5 | 1,445 | $640 | 8 | $915,000 | $925,000 | 4/29/24 |
NDP2401951 | 3203 Rancho Companero | 6 | 4 | 3,842 | $537 | 3 | $2,125,000 | $2,200,000 | 4/17/24 |
240005269SD | 6158 Citracado Cir | 3 | 2.5 | 1,367 | $634 | 19 | $910,000 | $867,000 | 4/17/24 |
NDP2401609 | 6270 Paseo Elegancia | 5 | 4.5 | 3,743 | $745 | 23 | $2,974,900 | $2,787,500 | 4/10/24 |
240001957SD | 6075 Paseo Pradera | 4 | 2.5 | 2,269 | $595 | 29 | $1,399,900 | $1,350,000 | 4/9/24 |
OC24009131 | 2821 Carrillo | 4 | 4.5 | 3,758 | $519 | 52 | $1,995,000 | $1,950,000 | 4/9/24 |
NDP2400142 | 6230 Rancho Bravado | 5 | 4.5 | 4,476 | $498 | 37 | $2,249,000 | $2,230,000 | 4/2/24 |
230023482SD-1 | 6363 Paseo Corono | 3 | 2 | 2,104 | $713 | 85 | $1,650,000 | $1,500,000 | 3/29/24 |
240002495SD | 6024 Rancho Bravado | 4 | 2.5 | 2,645 | $586 | 28 | $1,599,000 | $1,550,000 | 3/28/24 |
NDP2401312 | 6467 Terraza Portico | 2 | 2 | 1,338 | $609 | 4 | $799,000 | $815,000 | 3/13/24 |
NDP2401136 | 6124 Citracado Cir | 2 | 2.5 | 1,123 | $695 | 7 | $749,000 | $781,000 | 3/11/24 |
240002962SD | 6224 Via Trato | 2 | 2 | 1,110 | $681 | 3 | $749,900 | $756,000 | 3/5/24 |
NDP2400457 | 6464 Paseo Cerro | 3 | 2.5 | 2,440 | $775 | 15 | $1,900,000 | $1,890,000 | 2/20/24 |
NDP2400458 | 6166 Paseo Granito | 3 | 2 | 1,044 | $709 | 4 | $730,000 | $740,000 | 2/13/24 |
NDP2309578 | 6155 Citracado Cir | 2 | 2 | 1,199 | $595 | 3 | $699,000 | $713,000 | 1/30/24 |
230023992SD | 6101 Paseo Granito | 3 | 2 | 1,140 | $675 | 4 | $749,000 | $770,000 | 1/10/24 |
230021373SD | 6282 Via Trato | 3 | 3 | 1,292 | $600 | 14 | $799,999 | $775,000 | 12/22/23 |
230021808SD | 6267 Citracado Cir | 3 | 2.5 | 1,445 | $640 | 12 | $875,000 | $925,000 | 12/21/23 |
NDP2307396 | 6335 Paseo Cerro | 3 | 2.5 | 2,440 | $754 | 54 | $1,899,000 | $1,840,000 | 12/14/23 |
NDP2305767 | 6226 Rancho Bravado | 4 | 4.5 | 3,947 | $545 | 61 | $2,250,000 | $2,150,000 | 11/21/23 |
NDP2306574 | 6094 Citracado Cir | 3 | 2.5 | 1,445 | $585 | 46 | $899,500 | $845,000 | 10/31/23 |
NDP2306235 | 2855 Rancho Ganadero | 5 | 3.5 | 3,500 | $536 | 44 | $1,950,000 | $1,875,000 | 10/19/23 |
NDP2305956 | 3328 Rancho Carrizo | 4 | 2.5 | 2,645 | $573 | 33 | $1,599,900 | $1,515,000 | 10/18/23 |
230017236SD | 6360 Citracado Cir | 2 | 2 | 1,119 | $592 | 14 | $699,000 | $710,000 | 10/16/23 |
NDP2305673 | 6231 Via Trato | 3 | 3 | 1,292 | $596 | 30 | $790,000 | $770,000 | 10/6/23 |
230017580SD | 6169 Paseo Granito | 3 | 2 | 1,140 | $657 | 3 | $749,000 | $749,000 | 10/5/23 |
230012153SD | 3325 Rancho Famosa | 5 | 3 | 2,837 | $592 | 76 | $1,750,000 | $1,680,000 | 10/5/23 |
OC23135249 | 3137 Via Simpatia | 3 | 2 | 1,110 | $676 | 50 | $739,900 | $750,000 | 9/11/23 |
230013966SD | 6108 Paseo Tapajos | 4 | 3 | 2,571 | $650 | 27 | $1,699,000 | $1,670,000 | 9/8/23 |
NDP2305082 | 3222 Rancho Quartillo | 3 | 2.5 | 2,255 | $570 | 5 | $1,295,000 | $1,285,000 | 8/31/23 |
NDP2305626 | 6283 Citracado Cir | 2 | 2.5 | 1,123 | $650 | 8 | $699,000 | $730,000 | 8/24/23 |
NDP2305382 | 3146 Via Simpatia | 3 | 3 | 1,292 | $639 | 4 | $825,000 | $825,000 | 8/16/23 |
NDP2305757 | 6392 Terraza Portico | 3 | 2 | 1,538 | $601 | 0 | $889,900 | $925,000 | 8/7/23 |
NDP2305070 | 6100 Paseo Valla | 3 | 2 | 1,140 | $654 | 3 | $725,000 | $745,000 | 8/2/23 |
OC23113326 | 6297 Citracado Cir | 3 | 2.5 | 1,322 | $575 | 6 | $749,900 | $760,000 | 7/31/23 |
NDP2304721 | 6398 Paseo Aspada | 3 | 2 | 2,104 | $846 | 10 | $1,679,000 | $1,780,000 | 7/24/23 |
NDP2304171 | 6231 Paseo Colina | 5 | 4.5 | 3,819 | $604 | 6 | $2,290,000 | $2,305,000 | 7/14/23 |
NDP2303747 | 6093 Paseo Carreta | 3 | 2.5 | 2,113 | $618 | 17 | $1,349,000 | $1,305,000 | 7/12/23 |
230008016SD | 2960 Rancho Brasado | 6 | 4.5 | 4,106 | $463 | 59 | $2,175,000 | $1,900,000 | 7/10/23 |
230008543SD | 2882 Rancho Cortes | 5 | 5.5 | 4,843 | $496 | 0 | $2,299,000 | $2,400,000 | 6/27/23 |
PW23072909 | 6039 Paseo Alameda | 4 | 2.5 | 2,113 | $627 | 20 | $1,375,000 | $1,325,000 | 6/22/23 |
230008724SD | 6158 Paseo Granito | 3 | 2 | 1,140 | $640 | 1 | $699,900 | $730,000 | 6/12/23 |
NDP2302124 | 3255 Rancho Companero | 4 | 3 | 2,929 | $551 | 24 | $1,685,000 | $1,615,000 | 6/12/23 |
NDP2303222 | 2805 Rancho Rio Chico | 4 | 3 | 2,769 | $506 | 5 | $1,395,000 | $1,400,000 | 6/8/23 |
230006898SD | 3147 Via Puerta | 2 | 2.5 | 1,201 | $641 | 16 | $775,000 | $770,000 | 5/30/23 |
230007061SD | 3091 Via Maximo | 3 | 2.5 | 1,538 | $553 | 0 | $850,000 | $850,000 | 5/24/23 |
230003014SD | 2860 Via Conquistador | 3 | 3.5 | 2,932 | $622 | 21 | $1,895,000 | $1,825,000 | 4/12/23 |
PW22248425 | 6351 Paseo Corono | 4 | 3 | 2,316 | $594 | 30 | $1,375,000 | $1,375,000 | 4/7/23 |
PTP2301154 | 6178 Citracado Cir | 2 | 2.5 | 1,322 | $529 | 5 | $699,000 | $699,000 | 4/5/23 |
220025873SD | 6011 Paseo Alameda | 4 | 2.5 | 2,195 | $703 | 81 | $1,650,000 | $1,543,000 | 3/30/23 |
230004111SD | 2866 Rancho Diamonte | 5 | 4.5 | 4,476 | $519 | 5 | $2,199,000 | $2,325,000 | 3/30/23 |
NDP2300696 | 3125 Via Simpatia | 3 | 3 | 1,292 | $579 | 21 | $770,000 | $748,500 | 3/22/23 |
NDP2300116 | 6069 Paseo Monona | 4 | 2.5 | 2,269 | $695 | 35 | $1,624,000 | $1,577,500 | 3/20/23 |
220029871SD | 2809 Carrillo Way | 4 | 4.5 | 4,284 | $467 | 44 | $2,299,000 | $2,000,000 | 3/15/23 |
NDP2300898 | 3005 Via Conquistador | 4 | 3.5 | 3,228 | $527 | 9 | $1,800,000 | $1,700,000 | 3/10/23 |
NDP2300361 | 6356 Paseo Cerro | 4 | 3.5 | 3,884 | $502 | 5 | $1,900,000 | $1,950,000 | 2/21/23 |
OC22258994 | 6125 Paseo Ensillar | 3 | 2 | 1,044 | $647 | 38 | $675,000 | $675,000 | 1/30/23 |
PTP2207649 | 6076 Paseo Carreta | 3 | 2.5 | 1,600 | $648 | 29 | $1,074,950 | $1,037,500 | 1/27/23 |
220020473SD | 2908 Rancho Brasado | 5 | 4.5 | 4,453 | $500 | 129 | $2,595,000 | $2,225,000 | 1/17/23 |
NDP2211358 | 6168 Paseo Tienda | 3 | 2 | 1,901 | $605 | 29 | $1,199,000 | $1,150,000 | 1/12/23 |
NDP2211036 | 6164 Citracado Cir | 2 | 2.5 | 1,123 | $606 | 46 | $749,000 | $680,000 | 1/11/23 |
220023068SD | 6160 Paseo Tapajos | 3 | 3.5 | 2,685 | $491 | 91 | $1,575,000 | $1,317,000 | 1/5/23 |
Want to know what your home is worth?
Enter your address to get an instant report
ANY QUESTIONS?